Size Guide
Find the perfect guard for your cards and slabs.
| Guard | Fits | Examples | Dimensions |
|---|---|---|---|
| Standard Card Guard | Standard trading cards (2.5" x 3.5") | Topps, Panini, Pokemon TCG, Magic: The Gathering | 2.7" x 3.7" x 0.15" |
| Toploader Armor Guard | Standard 3x4 toploaders | Ultra Pro toploaders, BCW toploaders | 3.2" x 4.2" x 0.25" |
| PSA Slab Guard | PSA graded slabs | PSA 10, PSA 9, all PSA grades | 4.0" x 5.5" x 0.5" |
| BGS Slab Guard | Beckett (BGS/BVG) graded slabs | BGS 10, BGS 9.5, all Beckett grades | 4.2" x 5.8" x 0.5" |
| Pokemon Pokeball Guard | Standard Pokemon TCG cards | All Pokemon cards, Japanese & English | 2.7" x 3.7" x 0.15" |
| Pokemon Ultra Ball Guard | Standard Pokemon TCG cards | All Pokemon cards, premium finish | 2.7" x 3.7" x 0.18" |
| Booster Pack Guard | Sealed Pokemon booster packs | Standard Pokemon TCG booster packs | 3.5" x 5.5" x 0.5" |
| Multi-Card Display (4-Card) | 4 standard trading cards | Display sets, evolution lines, team cards | 6.0" x 8.0" x 0.3" |
